WKL Series
WKE Series
WKSL 2200
WKSL 4000
| Model | Dimensions (w, h, d) | Weight | Max Vol | Price* |
|---|---|---|---|---|
| Manual Controller | ||||
| WKL1060 | 14 1/4, 13 1/4, 16 3/8 | 45 lbs | 140 Cu ft | $1,300.00 |
| WKL2200 | 14 1/4, 13 1/4, 16 3/8 | 55 lbs | 265 Cu ft | $1,500.00 |
| WKL3000 | 14 1/4, 19 3/4, 21 5/8 | 76 lbs | 650 Cu ft | $1850.00 |
| WKL4000 | 14 1/4, 19 3/4, 21 5/8 | 81 lbs | 1000 Cu ft | $2150.00 |
| WKL6000 | 16 1/4, 22, 22 1/4 | 101 lbs | 1500 Cu ft | $2650.00 |
| WKL8000 | 16 1/4, 22, 22 1/4 | 101 lbs | 2000 Cu ft | $2950.00 |
| Auto Controller | ||||
| WKE3000 | 14 1/4, 19 3/4, 21 5/8 | 76 lbs | 650 Cu ft | $1800.00 |
| WKE4000 | 14 1/4, 19 3/4, 21 5/8 | 81 lbs | 1000 Cu ft | $2250.00 |
| WKE6000 | 16 1/4, 22, 22 1/4 | 101 lbs | 1500 Cu ft | $2450.00 |
| WKE8000 | 16 1/4, 22, 22 1/4 | 101 lbs | 2000 Cu ft | $2550.00 |
| Split system | ||||
| WKSL2200-FC | 14 1/4, 14 1/8, 7 3/4 | 25 lbs | 265 Cu ft | |
| WKSL2200-C | 14 1/4, 14 1/8, 11 1/4 | 35 lbs | 265 Cu ft | $1,595.00 |
| WKSL4000-FC | 14 1/4, 19 3/4, 12 3/8 | 45 lbs | 1000 Cu ft | |
| WKSL4000-C | 14 1/4, 19 3/4, 12 3/8 | 55 lbs | 1000 Cu ft | $1,995.00 |
FC = Fan coil * All Prices in Canadian Dollars
C = Condensor * Shipping & delivery extra
| WKL Series | WKE Series | WKSL Series |
|---|---|---|
| Owner’s Manual | Installation | Owner’s Manual |
| Installation | Warranty | Installation & warranty |
| Warranty | Please note: All warranties exclude shipping | |